Esta Página é actualizada a cada 3 minutos
| javAPRSSrvr 3.12b12 Copyright © 2007 ‑ Pete Loveall AE5PL | |
|---|---|
| 5 Dec 2025 08:50:47 GMT | |
| Server ID | cq0pcb |
| Sys Op | |
| OS | Windows XP |
| JVM | .NET 2.0 class.zip: N/A |
| Total Up Time | 31d07h12m53.697s |
| TCP Bytes In | 7.613.315 |
| UDP Bytes In | 0 |
| Total Bytes In | 7.613.315 |
| Average bps In | 22 |
| TCP Bytes Out | 13.838.361 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 13.838.361 |
| Average bps Out | 40 |
| Total Valid Packets | 68.523 |
| Total Duplicate Packets | 16 |
| Total Rejected Packets | 8.556 |
| Total Looped Packets | 0 |
| Total Packets Processed | 77.095 |
| Total 3rd Party Packets | 0 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 10.743 |
| Total Inbound Disconnects | 10.742 |
| Peak Inbound Connections | 11 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 2 |
| Current Outbound Connections | 0 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 68.523 |
| Packets passed | 15.861 |
| Packets excluded | 0 |
| Stored Position packets | 155 |
| Stored Positionless Weather packets | 1 |
| Stored Igate's | 1 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b05 | Copyright © 2006 - Peter Loveall AE5PL |
| IGate Callsign | CQ0PCB-0 |
| Status | Not gating to RF |
| Packets Gated to Server | 0 |
| Packets Gated to RF | 0 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 0 |
| History Time for Station Lists (minutes) | 0 |
| Recently Heard Stations | 0 |
| Local RF Stations | 0 |
| Directly Heard Stations | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | CQ0PCB‑0 | Yes | javAPRSIGate 2.3b05 | 31d07h12m50.467s | 0 | 68.523 | 0 | 7.407.339 | 0 | 21 | 31d07h12m50.467s | 0 | 0 | ||
| 14578 | 192.168.1.74:49181 | CQ0PCB | Yes | UI‑View32 V2.03 | p/CS/CT/CR/CQ/CU/ea | 31d07h11m15.203s | 67.953 | 586 | 7.212.804 | 9.960.013 | 21 | 29 | 01m31.447s | 0 | 0 |