Esta Página é actualizada a cada 3 minutos
javAPRSSrvr 3.12b12 Copyright © 2007 ‑ Pete Loveall AE5PL | |
---|---|
17 Oct 2025 20:04:17 GMT | |
Server ID | cq0pcb |
Sys Op | |
OS | Windows XP |
JVM | .NET 2.0 class.zip: N/A |
Total Up Time | 13d03h45m04.381s |
TCP Bytes In | 3.650.617 |
UDP Bytes In | 0 |
Total Bytes In | 3.650.617 |
Average bps In | 25 |
TCP Bytes Out | 6.296.536 |
UDP Bytes Out | 0 |
Total Bytes Out | 6.296.536 |
Average bps Out | 44 |
Total Valid Packets | 33.538 |
Total Duplicate Packets | 8 |
Total Rejected Packets | 2.231 |
Total Looped Packets | 0 |
Total Packets Processed | 35.777 |
Total 3rd Party Packets | 0 |
Total NOGATE Packets | 0 |
Total Server Message Packets | 0 |
Generic Queries Blocked | 0 |
Generic Queries Passed | 0 |
Total OpenTrac Packets | 0 |
Total Inbound Connects | 3.688 |
Total Inbound Disconnects | 3.687 |
Peak Inbound Connections | 9 |
Maximum Inbound Connections | 100 |
Current Inbound Connections | 2 |
Current Outbound Connections | 0 |
Receive Queue Depth (ms) | 0 |
Server Adjunct | |
---|---|
javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
Packets preprocessed | 33.538 |
Packets passed | 9.970 |
Packets excluded | 0 |
Stored Position packets | 152 |
Stored Positionless Weather packets | 1 |
Stored Igate's | 1 |
IGate Adjunct | |
---|---|
javAPRSIGate 2.3b05 | Copyright © 2006 - Peter Loveall AE5PL |
IGate Callsign | CQ0PCB-0 |
Status | Not gating to RF |
Packets Gated to Server | 0 |
Packets Gated to RF | 0 |
Messages Gated to RF | 0 |
Maximum Digi Hops for Local Stations | 0 |
History Time for Station Lists (minutes) | 0 |
Recently Heard Stations | 0 |
Local RF Stations | 0 |
Directly Heard Stations | 0 |
Available Ports | |
---|---|
Port Number | Description |
Inbound Connections | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
IGate | CQ0PCB‑0 | Yes | javAPRSIGate 2.3b05 | 13d03h45m02.454s | 0 | 33.538 | 0 | 3.635.125 | 0 | 25 | 13d03h45m02.454s | 0 | 0 | ||
14578 | 192.168.1.74:49184 | CQ0PCB | Yes | UI‑View32 V2.03 | p/CS/CT/CR/CQ/CU/ea | 13d03h43m50.644s | 33.233 | 313 | 3.540.981 | 4.182.403 | 24 | 29 | 00.686s | 0 | 0 |