javAPRSSrvr 3.12b12 Copyright © 2007 ‑ Pete Loveall AE5PL | |
---|---|
29 Jan 2023 21:48:08 GMT | |
Server ID | CQ0PCB-0 |
Sys Op | |
OS | Windows XP |
JVM | .NET 2.0 class.zip: N/A |
Total Up Time | 15d10h09m28.613s |
TCP Bytes In | 10.520.010.847 |
UDP Bytes In | 0 |
Total Bytes In | 10.520.010.847 |
Average bps In | 63.156 |
TCP Bytes Out | 262.841.908 |
UDP Bytes Out | 0 |
Total Bytes Out | 262.841.908 |
Average bps Out | 1.577 |
Total Valid Packets | 103.952.587 |
Total Duplicate Packets | 1.556 |
Total Rejected Packets | 70.855 |
Total Looped Packets | 0 |
Total Packets Processed | 104.024.998 |
Total 3rd Party Packets | 253 |
Total NOGATE Packets | 1.953 |
Total Server Message Packets | 0 |
Generic Queries Blocked | 0 |
Generic Queries Passed | 0 |
Total OpenTrac Packets | 0 |
Total Inbound Connects | 199 |
Total Inbound Disconnects | 196 |
Peak Inbound Connections | 8 |
Maximum Inbound Connections | 100 |
Current Inbound Connections | 4 |
Current Outbound Connections | 1 |
Receive Queue Depth (ms) | 0 |
Server Adjunct | |
---|---|
javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
Packets preprocessed | 103.952.587 |
Packets passed | 2.559.516 |
Packets excluded | 0 |
Stored Position packets | 107.525 |
Stored Positionless Weather packets | 219 |
Stored Igate's | 9.554 |
IGate Adjunct | |
---|---|
javAPRSIGate 2.3b05 | Copyright © 2006 - Peter Loveall AE5PL |
IGate Callsign | CQ0PCB |
Status | Not gating to RF |
Packets Gated to Server | 0 |
Packets Gated to RF | 0 |
Messages Gated to RF | 0 |
Maximum Digi Hops for Local Stations | 0 |
History Time for Station Lists (minutes) | 0 |
Recently Heard Stations | 0 |
Local RF Stations | 0 |
Directly Heard Stations | 0 |
Outbound Connections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
second.aprs.net/204.87.183.30:10152 | CC57B71E | Yes | aprsc 2.1.14‑g5e22b37 | 01h30m47.587s | 395.672 | 13 | 38.929.364 | 872 | 57.175 | 1 | 00.100s | 0 | 0 |
Available Ports | |
---|---|
Port Number | Description |
Inbound Connections | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
IGate | CQ0PCB | Yes | javAPRSIGate 2.3b05 | 15d10h09m14.663s | 0 | 103.952.587 | 0 | 10.501.352.352 | 0 | 63.044 | 15d10h09m14.663s | 0 | 0 | ||
14578 | 172.16.1.73:49188 | CQ0PCB | No | NetworkAnalysis 100 | p/C30/C31/CS/CT/CU/CQ/CR/CW3923/CW7433 | 15d10h05m09.192s | 0 | 1.031.164 | 47 | 105.043.381 | 0 | 630 | 15d10h05m08.972s | 0 | 0 |
14578 | 172.16.1.73:49192 | CQ0PCB | Yes | UI‑View32 V2.03 | p/C30/C31/CS/CT/CU/CQ/CR/CW3923/CW7433 | 15d10h04m00.022s | 1.522 | 1.029.150 | 92.305 | 104.858.368 | 0 | 629 | 04m25.130s | 0 | 0 |
14570 | 95.93.243.4:1202 | CT1PR‑1 | Yes | UI‑View32 V2.03 | p/CS/CT/CR/CQ/CU/ea | 2d01h35m40.695s | 199 | 131.779 | 10.190 | 13.374.359 | 0 | 599 | 05m12.120s | 0 | 0 |